| Standard N-Series Shortform Datasheet | |||
| max. 100 Amps | ![]() |
![]() |
|
| N1004M | metric M4 | ||
| N1004U | UNC #8-32 | ||
| N1005M | metric M5 | ||
| N1005U | UNC #12-24 | ||
| max. 200 Amps | ![]() |
![]() |
|
| N1305M | metric M5 | ||
| N1305U | UNC #12-24 | ||
| N1306M | metric M6 | ||
| N1306U | UNC 1/4"-20 | ||
| max. 400 Amps | ![]() |
![]() |
|
| N1606M | metric M6 | ||
| N1606U | UNC 1/4"-20 | ||
| N1608M | metric M8 | ||
| N1608U | UNC 5/16"-18 | ||
| max. 600 Amps | ![]() |
![]() |
|
| N2008M | metric M8 | ||
| N2008U | UNC 5/16"-18 | ||
| N2010M | metric M10 | ||
| N2010U | UNC 3/8"-16 | ||
| _Edition XI/05_ | |||